Descrizione
Materiale di stampa 3D esteticamente gradevole
NextDent Ortho Clear è un materiale biocompatibile di Classe I per tutti i tipi di stecca e fermo. È un materiale di stampa 3D chiaro e quindi estetichamente gradevole, caratterizzato da un’elevata resistenza e frattura. Disponibile in colore Clear.
| Property | Requirement | Result | ISO standard |
|---|---|---|---|
| Ultimate flexural strength | ≥ 50 MPa | 70 | ISO 20795-2 |
| Flexural modulus | ≥ 1300 MPa | 1596 | ISO 20795-2 |
| Max. stress intensity factor | ≥ 1,1 MPa m1/2 | 1,6 | ISO 20795-2 |
| Total fracture work | ≥ 250 J/m² | 675 | ISO 20795-2 |
| Sorption | ≤ 65 µg/mm3 | 58 | ISO 20795-2 |
| Solubility | ≤ 5,0 µg/mm3 | 4,6 | ISO 20795-2 |
| Residual monomer | ≤ 5,0 % (w/w) | < 0,1 | ISO 20795-2 |
| Biocompatibility | Non-cytotoxic | Comply | ISO 10993-1 |
| Biocompatibility | Non-mutagenic | Comply | ISO 10993-1 |
| Biocompatibility | Not induce any erythema or edema reactions | Comply | ISO 10993-1 |
| Biocompatibility | Not a sensitizer | Comply | ISO 10993-1 |
| Biocompatibility | Not cause systemic toxicity | Comply | ISO 10993-1 |





